1. Joel Embiid (11.69) | Philadelphia 76ers C-F
2. Luka Doncic (11.47) | Dallas Mavericks F-G
3. Giannis Antetokounmpo (11.36) | Milwaukee Bucks F
4. Shai Gilgeous-Alexander (11.31) | Oklahoma Metropolis Thunder G
5. De’Aaron Fox (10.37) | Sacramento Kings G
6. Kevin Durant (10.36) | Phoenix Suns F
7. Nikola Jokic (9.94) | Denver Nuggets C
8. Donovan Mitchell (9.6) | Cleveland Cavaliers G
9. Anthony Davis (9.48) | Los Angeles Lakers F-C
10. LeBron James (9.31) | Los Angeles Lakers F
11. Jayson Tatum (9.29) | Boston Celtics F-G
12. Jalen Brunson (9.12) | New York Knicks G
13. Anthony Edwards (9.1) | Minnesota Timberwolves G
14. Desmond Bane (9.09) | Memphis Grizzlies G
15. Kawhi Leonard (9.07) | LA Clippers F
16. Devin Booker (9) | Phoenix Suns G
17. Tyrese Maxey (8.94) | Philadelphia 76ers G
18. Kyle Kuzma (8.88) | Washington Wizards F
19. Tyrese Haliburton (8.87) | Indiana Pacers G
20. Julius Randle (8.79) | New York Knicks F-C
This text is predicated on knowledge from Sportradar.