2023 NFL tackles leaders


INDIANAPOLIS, INDIANA - DECEMBER 31: Zaire Franklin #44 and JuJu Brents #29 of the Indianapolis Colts react after the game against the Las Vegas Raiders at Lucas Oil Stadium on December 31, 2023 in Indianapolis, Indiana. (Photo by Andy Lyons/Getty Images)

INDIANAPOLIS, INDIANA – DECEMBER 31: Zaire Franklin #44 and JuJu Brents #29 of the Indianapolis Colts react after the sport in opposition to the Las Vegas Raiders at Lucas Oil Stadium on December 31, 2023 in Indianapolis, Indiana. (Photograph by Andy Lyons/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. Zaire Franklin (170) | Indianapolis Colts LB

2. Bobby Wagner (168) | Seattle Seahawks LB

3. Foyesade Oluokun (166) | Jacksonville Jaguars LB

4. Alex Singleton (162) | Denver Broncos LB

5. Roquan Smith (158) | Baltimore Ravens LB

6. Azeez Al-Shaair (153) | Tennessee Titans LB

7. C.J. Mosley (145) | New York Jets LB

8. Ernest Jones (145) | Los Angeles Rams LB

9. T.J. Edwards (143) | Chicago Bears LB

10. Bobby Okereke (142) | New York Giants LB

11. Robert Spillane (136) | Las Vegas Raiders LB

12. Terrel Bernard (134) | Buffalo Payments LB

13. Fred Warner (132) | San Francisco 49ers LB

14. Quincy Williams (131) | New York Jets LB

15. Logan Wilson (130) | Cincinnati Bengals LB

16. Camryn Bynum (130) | Minnesota Vikings SAF

17. Jessie Bates III (128) | Atlanta Falcons SAF

18. Patrick Queen (125) | Baltimore Ravens LB

19. Lavonte David (124) | Tampa Bay Buccaneers LB

20. Devin Lloyd (121) | Jacksonville Jaguars LB

This text is predicated on information from Sportradar.