Staff India are the defending champs of the continuing U19 World Cup.
The continuing U19 World Cup in South Africa is reaching its enterprise finish. Defending champs India has been the Under19 World Cup winner for probably the most variety of instances being topped the champions on 4 events. Following India is Australia which has gained the championship thrice.
Whereas Pakistan has been the winner twice, West Indies, England, Bangladesh and South Africa have gained the Underneath 19 World Cup winner title as soon as every. On that observe, allow us to check out the listing of U19 World Cup winners.
U19 World Cup winners:
Yr | Winner | Runner-up | Host |
2022 | India | England | West Indies |
2020 | Bangladesh | India | South Africa |
2018 | India | Australia | New Zealand |
2016 | West Indies | India | Bangladesh |
2014 | South Africa | Pakistan | UAE |
2012 | India | Australia | Australia |
2010 | Australia | Pakistan | New Zealand |
2008 | India | South Africa | Malaysia |
2006 | Pakistan | India | Sri Lanka |
2004 | Pakistan | West Indies | Bangladesh |
2002 | Australia | South Africa | New Zealand |
2000 | India | Sri Lanka | Sri Lanka |
1998 | England | New Zealand | South Africa |
1988 | Australia | Pakistan | Australia |
Additionally Learn
Under is an inventory of Underneath-19 World Cup Winners listing given within the order of the variety of instances they’ve gained the event.
Staff | Title-Victories |
India | 5 |
Australia | 3 |
Pakistan | 2 |
West Indies | 1 |
Bangladesh | 1 |
Editors decide