2023 NBA three pointers per recreation leaders


NEW YORK, NEW YORK - FEBRUARY 05:  Stephen Curry #30 of the Golden State Warriors shoots against  Nic Claxton #33 of the Brooklyn Nets during their game at Barclays Center on February 05, 2024 in New York City.   User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Al Bello/Getty Images)

NEW YORK, NEW YORK – FEBRUARY 05: Stephen Curry #30 of the Golden State Warriors shoots towards Nic Claxton #33 of the Brooklyn Nets throughout their recreation at Barclays Middle on February 05, 2024 in New York Metropolis. Person expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Person is consenting to the phrases and circumstances of the Getty Photos License Settlement. (Picture by Al Bello/Getty Photos)
Picture: Getty Photos (Getty Photos)

1. Stephen Curry (4.84) | Golden State Warriors G

2. Luka Doncic (3.88) | Dallas Mavericks F-G

3. CJ McCollum (3.44) | New Orleans Pelicans G

4. Trae Younger (3.42) | Atlanta Hawks G

5. Paul George (3.39) | LA Clippers F

6. Desmond Bane (3.32) | Memphis Grizzlies G

7. Lauri Markkanen (3.29) | Utah Jazz F-C

8. Klay Thompson (3.27) | Golden State Warriors G

9. Donovan Mitchell (3.26) | Cleveland Cavaliers G

10. Tim Hardaway Jr. (3.21) | Dallas Mavericks G-F

11. Tyrese Haliburton (3.15) | Indiana Pacers G

12. Bogdan Bogdanovic (3.15) | Atlanta Hawks G

13. Tyrese Maxey (3.11) | Philadelphia 76ers G

14. Jayson Tatum (3.09) | Boston Celtics F-G

15. De’Aaron Fox (3) | Sacramento Kings G

16. Damian Lillard (2.96) | Milwaukee Bucks G

17. Donte DiVincenzo (2.94) | New York Knicks G

18. Coby White (2.88) | Chicago Bulls G

19. Fred VanVleet (2.87) | Houston Rockets G

20. Malik Beasley (2.84) | Milwaukee Bucks G

This text relies on information from Sportradar.