In October 2021, The Wholesome Mummy carried out a procuring experiment to see how shopping for the identical 10 gadgets from the 6 main grocery store chains in contrast in worth and availability.
Since then, there was different occasions which have impacted each worth and availability so we ran the identical experiment once more 6 months later in March 2022 to see the way it in contrast.
Now we’ve bought the identical merchandise an entire 18 months later in November 2023 to see how costs have modified but once more.
Try the outcomes under!
Why Grocery store Shortages?
Australia has skilled loads of grocery store shortages for the reason that Covid pandemic started. The rising disaster now could be a bit completely different. Now the shortages are as a consequence of supply-side issues and occurring (nearly) nationally.
The most important drawback now could be in transport and distribution with many going broke as a consequence of covid and a current cyber assault at one warehouse.
Sadly the world could possibly be dealing with a meals disaster with costs hovering and crops in danger because of the battle in Gaza and Ukraine, the UN Meals and Agriculture Organisation has stated.
Meals costs had been already excessive as a consequence of unpredictable climate, partially due to local weather change, and the Covid pandemic. Now with the invasion of Gaza and Ukraine, the world’s meals programs could possibly be tipped into catastrophe.
Let’s not even get began on the hovering gasoline costs. The necessity to save the place we are able to is even higher.
The Wholesome Mummy Buying Experiment
What did we purchase?
We opted for these staple pantry and fridge gadgets most households purchase each week.
Buying Record
- Beef Mince 500g – 5 star or premium
- White sliced bread
- Tasty cheese 500g block
- 5 bananas
- 1 iceberg lettuce
- 1 packet of spaghetti
- 1 tin Australian diced tomatoes
- 1 massive brown onion
- 1 Garlic head
- 1 litre full fats milk
In order that we had been evaluating apples for apples we went for lean or premium mince, we opted for personal manufacturers the place out there and famous that cheaper manufacturers had been restricted when shopping for simply 1 litre of milk. Provide points have meant forcing a purchase order of dearer manufacturers in some circumstances. It must also be famous that IGA don’t inventory personal model bread and this impacts worth fairly significantly.
The place did we store?
We shopped at a mixture of independently owned and standard grocery store chains in Australia.
- Aldi
- Woolworths
- Coles
- Harris Farm
- IGA
- Foodworks
November 2023 outcomes
Aldi | Woolies | Coles | Harris Farm | IGA | Foodworks | |
Beef mince 500gm | $8.99 | $10.00 | $10.00 | $10.99 | $8.99 (on sale) | $11.50 |
White sliced bread | $2.29 | $2.40 | $2.40 | $3.19 | $4.99 | $2.90 |
Tasty Cheese Block 500gm | $6.99 | $7.70 | $7.70 | $10.00 | $10.50 | $10.00 |
1kg bananas | $3.99 | $5.04 | $5.67 | $6.44 |
$5.99 | $4.99 |
Iceberg Lettuce | $1.49 | $2.90 | $2.00 | $2.50 | $3.99 | $2.99 |
Packet Spaghetti | $0.89 | $0.90 | $0.90 | $2.50 | $1.85 | $1.46 |
Diced tin Australian tomatoes | $0.95 | $0.97 | $0.95 | $1.59 | $1.90 | $1.80 |
Giant brown onion | $0.60 | $0.59 | $0.67 | $1.00 | $0.41 | $0.36 |
Garlic head | $0.82 | $1.65 | $1.20 | $2.80 | $1.03 | $0.93 |
I ltr full cream milk | $1.59 | $1.60 | $1.70 | $3.30 | $3.05 | $2.59 |
TOTAL | $28.60 | $33.75 | $33.19 | $44.31 | $42.70 | $39.52 |
What had been the ends in March 2022?
Aldi | Woolies | Coles | Harris Farm | IGA | Foodworks | |
Premium Beef mince 500gm | $9.49 | $10.50 | $10.50 | $9.99 | $11.77 | $11.65 |
White sliced bread | $1.39 | $1.40 | $1.40 | $3.99 | $4.00 | $2.00 |
Tasty Cheese Block 500gm | $4.79 | $8.50 (dwelling model NA) | $6.00 | $7.99 | $7.80 (solely had 750gm) | $9.82 |
1kg bananas | $2.99 | $3.50 | $3.00 | $2.99 | $4.49 | $3.99 |
Iceberg Lettuce | $3.99 | $3.90 | $4.50 | $4.49 | $3.99 | $5.49 |
Packet Spaghetti | $0.79 | $1.25 | $0.80 | $1.49 | $1.40 | $1.95 |
Diced tin Australian tomatoes | $0.99 | $1.40 | $1.40 | $1.49 | $1.55 | $1.49 |
1 lg brown onion | $0.66 | $0.71 | $0.93 | $0.69 | $0.88 | $0.51 |
Garlic head | $1.57 | $1.55 | $1.15 | $2.68 | $1.40 | $2.70 |
I ltr full cream milk | $1.35 | $2.10 | $1.35 | $2.39 | $2.60 | $2.39 |
TOTAL | $28.01 | $34.81 | $31.03 | $38.19 | $39.88 | $41.99 |
And the outcomes final time October 2021……
Aldi | Woolies | Coles | Harris Farm | IGA | Foodworks | |
Beef mince 500gm | $7.99 | $7.50 | $7.50 | $8.99 | $10.45 | $9.72 |
White sliced bread | $1.29 | $1.60 | $1.40 | $2.69 | $3.60 | $4.15 |
Tasty Cheese Block 500gm | $4.79 | $5.30 | $5.30 | $7.50 | $8.00 | $8.49 |
1kg bananas | $1.20 | $2.59 | $3.53 | $1.55 | $3.24 | $3.55 |
Iceberg Lettuce | $1.99 | $2.00 | $1.90 | $2.99 | $2.50 | $1.99 |
Packet Spaghetti | $0.79 | $1.00 | $0.80 | $1.49 | $2.60 | $3.49 |
Diced tin Australian tomatoes | $0.99 | $1.00 | $1.00 | $1.49 | $1.65 | $1.49 |
Giant brown onion | $0.49 | $0.55 | $0.80 | $0.62 | $0.63 | $0.73 |
Garlic head | $1.22 | $1.55 | $1.03 | $2.05 | $1.49 | $1.50 |
I ltr full cream milk | $1.29 | $1.29 | $1.29 | $2.39 | $2.40 | $2.59 |
TOTAL | $21.96 | $24.38 | $24.55 | $31.76 | $36.56 | $37.70 |
So you’ll be able to see a rise throughout the board with the largest hike in bread, bananas and engaging cheese, being the massive ticket gadgets within the store.
Most shocking is the truth that the bigger business chains have been least affected, while independently owned Harris Farm, Foodworks and IGA see probably the most worth will increase! Good outdated Aldi as soon as once more is available in with the perfect costs out of all the most important supermarkets!
Additionally worthy of a point out is inventory availability and the time you store. For instance, procuring at Foodworks within the night might even see recent inventory like bread restricted. If you happen to store within the night you’ll be able to solely get our fingers on the native bakery white sliced, with personal model Finest Buys shelf empty. Whereas good to assist native and arguably a greater high quality loaf it’s a watch watering $4.15, in comparison with Aldi’s loaf at simply $2.29 and that works out at almost 300% greater price.
So generally it’s figuring out what gadgets stand out as rising your total spend in a selected store and avoiding this stuff till your subsequent ALDI go to!
Harris Farm and impartial shops boast much less packaging, which can be a consideration for some however you’re looking at paying a minimum of 30% extra in your store, vs a extra modest distinction of 10% to buy at Coles or Woolies. Harris Farm arguably boasts the perfect recent seasonal meals provides. However ALDI won’t ever be crushed for the perfect price range store!
Extra Funds Suggestions!
BUDGET MAKING INGREDIENTS: How this mum makes her mince meals go additional!
How these mums are cooking wholesome household meals on a BUDGET
Are you able to turn out to be a Wholesome Mummy?