2023 NBA turnovers per recreation leaders


DETROIT, MICHIGAN - OCTOBER 30:  Cade Cunningham #2 of the Detroit Pistons dribbles on Stephen Curry #30 of the Golden State Warriors in the second half of the game at Little Caesars Arena on October 30, 2022 in Detroit, Michigan. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Rick Osentoski/Getty Images)

DETROIT, MICHIGAN – OCTOBER 30: Cade Cunningham #2 of the Detroit Pistons dribbles on Stephen Curry #30 of the Golden State Warriors within the second half of the sport at Little Caesars Area on October 30, 2022 in Detroit, Michigan. NOTE TO USER: Consumer expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Consumer is consenting to the phrases and situations of the Getty Pictures License Settlement. (Photograph by Rick Osentoski/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Cade Cunningham (4.38) | Detroit Pistons G

2. Giannis Antetokounmpo (4.15) | Milwaukee Bucks F

3. Darius Garland (4) | Cleveland Cavaliers G

4. LaMelo Ball (3.93) | Charlotte Hornets G

5. Luka Doncic (3.84) | Dallas Mavericks F-G

6. Trae Younger (3.84) | Atlanta Hawks G

7. Joel Embiid (3.82) | Philadelphia 76ers C-F

8. Kevin Durant (3.63) | Phoenix Suns F

9. Stephen Curry (3.58) | Golden State Warriors G

10. LeBron James (3.57) | Los Angeles Lakers F

11. Victor Wembanyama (3.42) | San Antonio Spurs F-C

12. Jayson Tatum (3.35) | Boston Celtics F-G

13. Anthony Edwards (3.22) | Minnesota Timberwolves G

14. Julius Randle (3.2) | New York Knicks F-C

15. Jordan Clarkson (3.18) | Utah Jazz G

16. Karl-Anthony Cities (3.1) | Minnesota Timberwolves C-F

17. Paolo Banchero (3.1) | Orlando Magic F

18. Domantas Sabonis (2.95) | Sacramento Kings C

19. Nikola Jokic (2.95) | Denver Nuggets C

20. Shaedon Sharpe (2.95) | Portland Path Blazers G

This text is predicated on knowledge from Sportradar.