1. Adin Hill (1.87) | Vegas Golden Knights
2. Cam Talbot (1.91) | Los Angeles Kings
3. Jeremy Swayman (2.08) | Boston Bruins
4. Jonathan Fast (2.2) | New York Rangers
5. Logan Thompson (2.29) | Vegas Golden Knights
6. Charlie Lindgren (2.34) | Washington Capitals
7. Sergei Bobrovsky (2.42) | Florida Panthers
8. Carter Hart (2.42) | Philadelphia Flyers
9. Connor Hellebuyck (2.45) | Winnipeg Jets
10. Tristan Jarry (2.48) | Pittsburgh Penguins
11. Thatcher Demko (2.49) | Vancouver Canucks
12. Connor Ingram (2.52) | Arizona Coyotes
13. Semyon Varlamov (2.55) | New York Islanders
14. Casey DeSmith (2.69) | Vancouver Canucks
15. Linus Ullmark (2.71) | Boston Bruins
16. Sam Montembeault (2.78) | Montreal Canadiens
17. Samuel Ersson (2.78) | Philadelphia Flyers
18. Joseph Woll (2.8) | Toronto Maple Leafs
19. Ukko-Pekka Luukkonen (2.81) | Buffalo Sabres
This text relies on information from Sportradar.