2023 NBA steals per sport leaders


OKLAHOMA CITY, OKLAHOMA - NOVEMBER 14: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder puts up a shot between Charles Bassey #28 and Malaki Branham #22 of the San Antonio Spurs during the second half of an NBA In-Season Tournament game at Paycom Center on November 14, 2023 in Oklahoma City, Oklahoma. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Joshua Gateley/Getty Images)

OKLAHOMA CITY, OKLAHOMA – NOVEMBER 14: Shai Gilgeous-Alexander #2 of the Oklahoma Metropolis Thunder places up a shot between Charles Bassey #28 and Malaki Branham #22 of the San Antonio Spurs through the second half of an NBA In-Season Event sport at Paycom Heart on November 14, 2023 in Oklahoma Metropolis, Oklahoma. NOTE TO USER: Person expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Person is consenting to the phrases and situations of the Getty Pictures License Settlement. (Photograph by Joshua Gateley/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Shai Gilgeous-Alexander (2.76) | Oklahoma Metropolis Thunder G

2. Donovan Mitchell (2) | Cleveland Cavaliers G

3. Jalen Suggs (1.81) | Orlando Magic G

4. Scottie Barnes (1.74) | Toronto Raptors G-F

5. Paul George (1.73) | LA Clippers F

6. Herbert Jones (1.71) | New Orleans Pelicans G-F

7. Dejounte Murray (1.68) | Atlanta Hawks G

8. Darius Garland (1.61) | Cleveland Cavaliers G

9. Kawhi Leonard (1.59) | LA Clippers F

10. Matisse Thybulle (1.55) | Portland Path Blazers G-F

11. James Harden (1.53) | LA Clippers G

12. Mitchell Robinson (1.52) | New York Knicks C-F

13. De’Anthony Melton (1.5) | Philadelphia 76ers G

14. Kentavious Caldwell-Pope (1.5) | Denver Nuggets G

15. Dyson Daniels (1.5) | New Orleans Pelicans G

16. Trae Younger (1.5) | Atlanta Hawks G

17. LeBron James (1.45) | Los Angeles Lakers F

18. De’Aaron Fox (1.44) | Sacramento Kings G

19. Robert Covington (1.43) | LA Clippers F

20. Chris Paul (1.42) | Golden State Warriors G

This text is predicated on information from Sportradar.