2023 NFL dashing yards leaders


CLEVELAND, OHIO - OCTOBER 15: Christian McCaffrey #23 of the San Francisco 49ers stiff arms Za'Darius Smith #99 of the Cleveland Browns during the first half at Cleveland Browns Stadium on October 15, 2023 in Cleveland, Ohio. (Photo by Jason Miller/Getty Images)

CLEVELAND, OHIO – OCTOBER 15: Christian McCaffrey #23 of the San Francisco 49ers stiff arms Za’Darius Smith #99 of the Cleveland Browns through the first half at Cleveland Browns Stadium on October 15, 2023 in Cleveland, Ohio. (Photograph by Jason Miller/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Christian McCaffrey (553) | San Francisco 49ers RB

2. Travis Etienne Jr. (504) | Jacksonville Jaguars RB

3. Zack Moss (466) | Indianapolis Colts RB

4. De’Von Achane (460) | Miami Dolphins RB

5. Kyren Williams (456) | Los Angeles Rams RB

6. D’Andre Swift (452) | Philadelphia Eagles RB

7. Raheem Mostert (429) | Miami Dolphins RB

8. Breece Corridor (426) | New York Jets RB

9. Derrick Henry (425) | Tennessee Titans RB

10. Bijan Robinson (401) | Atlanta Falcons RB

11. Isiah Pacheco (387) | Kansas Metropolis Chiefs RB

12. David Montgomery (385) | Detroit Lions RB

13. Tony Pollard (370) | Dallas Cowboys RB

14. Joe Mixon (366) | Cincinnati Bengals RB

15. James Conner (364) | Arizona Cardinals RB

16. James Cook dinner (363) | Buffalo Payments RB

17. Kenneth Walker III (345) | Seattle Seahawks RB

18. Lamar Jackson (327) | Baltimore Ravens QB

19. Alexander Mattison (320) | Minnesota Vikings RB

20. Josh Jacobs (312) | Las Vegas Raiders RB

This text is predicated on knowledge from Sportradar. Textual content was compiled by an AI engine that was then reviewed and edited by the editorial workers.