1. Joel Embiid (10.32) | Philadelphia 76ers C-F
2. Damian Lillard (7.63) | Milwaukee Bucks G
3. Giannis Antetokounmpo (7.61) | Milwaukee Bucks F
4. Shai Gilgeous-Alexander (7.58) | Oklahoma Metropolis Thunder G
5. Kevin Durant (7.29) | Phoenix Suns F
6. Jimmy Butler (7.26) | Miami Warmth F
7. Trae Younger (6.96) | Atlanta Hawks G
8. Luka Doncic (6.44) | Dallas Mavericks F-G
9. DeMar DeRozan (5.9) | Chicago Bulls G-F
10. Stephen Curry (5.7) | Golden State Warriors G
11. De’Aaron Fox (5.64) | Sacramento Kings G
12. Anthony Davis (5.61) | Los Angeles Lakers F-C
13. Donovan Mitchell (5.36) | Cleveland Cavaliers G
14. Jayson Tatum (5.3) | Boston Celtics F-G
15. Jaren Jackson Jr. (5.18) | Memphis Grizzlies F-C
16. Anthony Edwards (4.96) | Minnesota Timberwolves G
17. Tyrese Maxey (4.81) | Philadelphia 76ers G
18. Julius Randle (4.79) | New York Knicks F-C
19. Jerami Grant (4.71) | Portland Path Blazers F
20. Paolo Banchero (4.68) | Orlando Magic F
This text is predicated on knowledge from Sportradar.